TB48DE
Nissan · 4,759 cc · Gasoline · 6 Cylinders · Nissan Patrol Y61, Nissan Patrol Y61
P1 · first stockIn our rangeTB series
Engine specification
Values are engine-side dimensions. Ring dimensions are in the table below.
| Engine code | TB48DE |
|---|---|
| Brand | Nissan |
| Engine family | TB series |
| Displacement | 4,759cc |
| Bore | 99.5mm |
| Stroke | 102mm |
| Cylinders | 6 |
| Fuel | Gasoline |
| Aspiration | Naturally aspirated |
| Stock priority | P1 · first stock |
| Coverage | In our range |
Available sets & size grades
4 size grades| Size grade | Bore | Ring height | Top-ring gap | Rings per set | MOQ | Lead time | Set code |
|---|---|---|---|---|---|---|---|
| STDPR-CI-CHR | 99.5 mm | On request | Confirmed per order | 3 | 50 sets | 28 days | PR-ME-TB48DE-STD |
| +0.25PR-CI-CHR | 99.75 mm | On request | Confirmed per order | 3 | 50 sets | 28 days | PR-ME-TB48DE-P25 |
| +0.50PR-CI-CHR | 100 mm | On request | Confirmed per order | 3 | 50 sets | 28 days | PR-ME-TB48DE-P50 |
| +0.75PR-CI-CHR | 100.25 mm | On request | Confirmed per order | 3 | 50 sets | 28 days | PR-ME-TB48DE-P75 |
One row per size grade. Gap is measured at the ring's working temperature, not at room temperature.
Fits these vehicles
Split by destination market — the same set ships under a different declaration for local sale and for re-export.
United Arab Emirates
AELocal sale
- Nissan Patrol Y61 (1997–2010)
Re-export
—
Iraq
IQLocal sale
—
Re-export
- Nissan Patrol Y61 Via Dubai
Saudi Arabia
SALocal sale
- Nissan Patrol Y61 (1997–2010)
Re-export
—
Market by market
| Market | Route | Status | Family |
|---|---|---|---|
| United Arab Emirates | No scheme | Not required | PR-CI-CHR |
| Saudi Arabia | Supplier declaration (SDC) | In progress | PR-CI-CHR |