4D56
Mitsubishi · 2,477 cc · Diesel · 4 Cylinders · Mitsubishi Pajero 2.5 TD, Mitsubishi L200
P1 · first stockIn our range4D5 series
Engine specification
Values are engine-side dimensions. Ring dimensions are in the table below.
| Engine code | 4D56 |
|---|---|
| Brand | Mitsubishi |
| Engine family | 4D5 series |
| Displacement | 2,477cc |
| Bore | 91.1mm |
| Stroke | 95mm |
| Cylinders | 4 |
| Fuel | Diesel |
| Aspiration | Turbocharged |
| Stock priority | P1 · first stock |
| Coverage | In our range |
Available sets & size grades
4 size grades| Size grade | Bore | Ring height | Top-ring gap | Rings per set | MOQ | Lead time | Set code |
|---|---|---|---|---|---|---|---|
| STDPR-CI-NIT | 91.1 mm | On request | Confirmed per order | 3 | 100 sets | 21 days | PR-ME-4D56-STD |
| +0.25PR-CI-NIT | 91.35 mm | On request | Confirmed per order | 3 | 100 sets | 21 days | PR-ME-4D56-P25 |
| +0.50PR-CI-NIT | 91.6 mm | On request | Confirmed per order | 3 | 100 sets | 21 days | PR-ME-4D56-P50 |
| +0.75PR-CI-NIT | 91.85 mm | On request | Confirmed per order | 3 | 100 sets | 21 days | PR-ME-4D56-P75 |
One row per size grade. Gap is measured at the ring's working temperature, not at room temperature.
Fits these vehicles
Split by destination market — the same set ships under a different declaration for local sale and for re-export.
United Arab Emirates
AELocal sale
- Mitsubishi Pajero 2.5 TD (1991–2000)
Re-export
—
Saudi Arabia
SALocal sale
- Mitsubishi L200 (2006–2015)
Re-export
—
Market by market
| Market | Route | Status | Family |
|---|---|---|---|
| United Arab Emirates | No scheme | Not required | PR-CI-NIT |
| Saudi Arabia | Supplier declaration (SDC) | In progress | PR-CI-NIT |